.:: D.S.C. ENGINEERING SDN. BHD. ::.
Thalheim  
                                               Incremental Encoder with Hollow Shaft
 
 
Product identification: 
Designation max. (hollow)
shaft-Ø (d)[mm]
max. number of pulses (Z)
[pulses/rev.]
ITD 01 A 4 Y 1 4 6000
ITD 20 A 4 14 1024
ITD 21 A 4 Y10 16 1024
ITD 21 A 4 Y22 12 1024
ITD 21 A 4 Y28 14 1024
ITD 21 A 4 Y36 12 1024
ITD 3 A 4 Y18 16 1024
ITD 40 A 4 16 1024
 ITD 40 A 4 Y 1  16  1024
 ITD 40 A 4 Y 2  16  10000
 ITD 40 A 4 Y101  27 10000
ITD 40 A 4 Y110 16 10000
ITD 40 A 4 Y23 27 10000
ITD 40 A 4 Y27 27 10000
ITD 41 A 4 16 10000
ITD 41 A 4 Y100 25 isoliert 10000
ITD 41 A 4 Y104 27 10000
ITD 41 A 4 Y112 16 10000
ITD 41 A 4 Y23 27 10000
ITD 41 A 4 Y68 30 10000
 ITD 41 A 4 Y70  30  10000
 ITD 41 A 4 Y72  16  10000
ITD 41 A 4 Y80 27 10000
ITD 48 A 4 Y 2 16 1024/1024
ITD 61 A 4 Y 4 50 4096
 ITD 70 A 4 Y 7 65   2500
 
Top